BA60951CS
See Product Specifications
Mfr.:
Description:
Power Transformers Transformer, Flyback, 17x11x6mm, 25uH
In Stock: 824
-
Stock:
-
824 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
17 Weeks Estimated factory production time for quantities greater than shown.
Pricing (AUD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $5.54 | $5.54 | |
| $5.01 | $50.10 | |
| $4.69 | $117.25 | |
| $4.54 | $227.00 | |
| $4.42 | $442.00 | |
| $4.22 | $1,055.00 | |
| $4.10 | $2,050.00 | |
| $3.98 | $3,980.00 | |
| Full Reel (Order in multiples of 2750) | ||
| $3.74 | $10,285.00 | |
Australia
